الدفع نوع: | T/T |
---|---|
Incoterm: | FOB,CIF,EXW |
أدني كمية الطلب: | 1 Bag/Bags |
موعد التسليم: | 1 أيام |
تفاصيل التعبئة والتغليف: كرتون + كيس بولي
إنتاجية: 100, 000PCS/Week
نقل: Ocean,Land,Air
تفاصيل التجارة القدرة علي التوريد: 100, 000PCS/Week
ميناء: XIAMEN
الدفع نوع: T/T
Incoterm: FOB,CIF,EXW
موعد التسليم: 1 أيام
OEM البطانات الأكمام المضادة للتآكل سيليكون المطاط
الحلقات المطاطية الحلقات المطاطية المخصصة ، الحلقات السلكية المطاطية ، جروميت مطاط السيليكون ، جروميت المطاط الملون
Material | EPDM, NR, Silicon, FKM,IIR,NBR,SBR,Sponge Rubber, or Custom Compound |
Color | Black,white,red,green,transparent or any color according to Pantone colors |
Size | As per customer's requirements |
Hardness | Shore A |
Service | OEM or ODM |
Production basis | Samples or drawings |
Technology | Hot pressing molding ,injection molding or extrusion |
Working temperature | -60~350ºC |
Tolerance | ±0.05mm |
Density | 1.0-2.0g/cm³ |
MOQ | 1 pc |
Certification | ROHS,FDA,ISO9001:2000 |
Conductivity | Conductive or insulative |
Working life | 1-30 years |
Samples | 1-2 pcs of free samples are available |
Application |
Automotive,Mechanical equipment,Construction,Home appliance,Aviation, Office facilities, |
NBR Bushing | excellent resistant to oil,widely used in industrial area |
EPDM Bushing | excellent resistance to weather and ozone,good resistance to heat,low temperature and chemical |
NR Bushing | high elasticity,good chemical strength |
CR Bushing | generally good resistance to ozone,aging,and chemical,good mechanical properties over a wide temperature range |
SBR Bushing | shock resistance,performance well in adhesion and sealing |
Silicone Bushing | widest operating temperature range,performance stably in high and low temperature,widely use in food sealing area |
VT/FKM Bushing | excellent resistance to high temperature and a broad range of chemical,permeability and compression set are excellent |
HNBR Bushing | thermal stability and oxidation resistance |
IIR Bushing | low permeability rate and good electrical properties |
FVMQ Bushing | widest operating temperature range,performance stably in high and low temperature,good resistance to oil and fuel |
ACM Bushing | good resistance to mineral to oil,oxygen and ozone |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!